At a Glance: Data Availability by Channel
Platform | Sales Volume | Promo / Bundling (Thumbnail) | Consumer Profile | New Product Tracking | Coverage Scope |
๐บ๐ธ Amazon US | โ | โ | โ | โ | Top 100 |
๐บ๐ธ Sephora US | โ | โ | โ | โ | All |
๐บ๐ธ TikTok Shop US | โ | โ | โ | โ | Top 150 |
๐บ๐ธ Walmart | โ | โ | โ | โ | All |
๐บ๐ธ Target | โ | โ | โ | โ | Top 480 |
๐บ๐ธ Ulta | โ | โ | โ | โ | All |
๐ฐ๐ท Olive Young KR | โ | โ | โ | โ | All |
๐ฐ๐ท Olive Young Global | โ | โ | โ | โ | All |
๐ฐ๐ท Coupang | โ | โ | โ | โ | Top 300 |
๐ฐ๐ท Naver | โ | โ | โ | โ | All |
๐ฐ๐ท Kurly | โ | โ | โ | โ | All |
๐ฏ๐ต @cosme | โ | โ | โ | โ | All |
๐ฏ๐ต Rakuten | โ | โ | โ | โ | All |
๐ฏ๐ต Qoo10 | โ | โ | โ | โ | Top 500 |
๐ฌ๐ง Amazon UK | โ | โ | โ | โ | Top 100 |
๐ฌ๐ง Cult Beauty UK | โ | โ | โ | โ | All |
๐ฉ๐ช Amazon DE | โ | โ | โ | โ | Top 100 |
๐ฉ๐ช๐ฎ๐น Douglas | โ | โ | โ | โ | All |
๐ซ๐ท Sephora FR | โ | โ | โ | โ | All |
๐ซ๐ท Amazon FR | โ | โ | โ | โ | Top 100 |
๐ฎ๐น Amazon IT | โ | โ | โ | โ | Top 100 |
๐ช๐ธ Druni | โ | โ | โ | โ | All |
๐ฆ๐ช Sephora UAE | โ | โ | โ | โ | All |
๐ฆ๐บ Adore Beauty | โ | โ | โ | โ | All |
๐ฎ๐ฉ Shopee ID | โ | โ | โ | โ | Top 500 |
๐ฒ๐พ Shopee MY | โ | โ | โ | โ | Top 500 |
๐ธ๐ฌ Shopee SG | โ | โ | โ | โ | Top 500 |
๐น๐ญ Shopee TH | โ | โ | โ | โ | Top 500 |
๐ป๐ณ Shopee VN | โ | โ | โ | โ | Top 500 |
Consumer Profile Data โ What's Available Per Channel
Not all consumer profile data is equal. Here's a breakdown of what attributes are available where:
Platform | Skin Type | Skin Concern | Skin Tone | Age | Gender |
Sephora US | โ | โ | โ | โ | โ |
Olive Young KR | โ | โ | โ | โ | โ |
Olive Young Global | โ | โ | โ | โ | โ |
Naver | โ | โ | โ | โ | โ |
Kurly | โ | โ | โ | โ | โ |
@cosme | โ | โ | โ | โ | โ |
Cult Beauty UK | โ | โ | โ | โ | โ |
Douglas | โ | โ | โ | โ | โ |
Sephora UAE | โ | โ | โ | โ | โ |
Understanding the Data Types
Sales Volume โ Direct unit/revenue figures. Only available on Shopee (5 markets) and TikTok Shop US. All other channels rely on proxy signals such as bestseller rank, review count growth, and promo exposure.
Promo / Bundling (Thumbnail) โ Whether discount badges, set bundles, or promotions are visible at the product listing level. Strong on most Western and Korean retail channels. Not available on Shopee or TikTok Shop.
Consumer Profile โ Reviewer-submitted attributes (skin type, concern, age, gender). Enables persona-level filtering of review data. Not available on Amazon, Coupang, Target, Ulta, Walmart, or Shopee.
New Product Tracking โ Whether newly listed products are detectable and trackable over time. Available on most channels except Amazon, TikTok Shop, Coupang, Sephora US, and Shopee.
Coverage Scope โ Whether the channel captures all listed products or only a top-ranked subset (e.g., Top 100, Top 500).
Platform Roles at a Glance
Platform Type | Best Used For |
Shopee / TikTok Shop US | Direct sales volume & demand validation |
Amazon / Sephora US / Olive Young | Promo strategy, assortment & GTM analysis |
@cosme / Naver / Douglas | Deep consumer perception & sentiment analysis |
No single platform provides complete market visibility. The most accurate insights come from triangulating across channels โ combining sales signals, promo data, and consumer review depth.
Frequently Asked Questions
Why doesn't Trendier have sales volume data for most channels?
Most major retailers (Amazon, Sephora, Olive Young, etc.) do not publicly expose unit or revenue figures. Shopee and TikTok Shop US are exceptions where transactional signals are accessible.
Can I analyze consumer reviews even if consumer profile data isn't available?
Yes. Review text, ratings, review count, and review velocity are available across all channels. Consumer profile attributes (skin type, age, etc.) are the additional layer only available on select platforms.
What does "Top 100" or "Top 500" coverage mean?
It means Trendier collects data for the top-ranked products in that channel's bestseller list. Products ranked below that threshold are not currently tracked.
Is the coverage scope the same across all categories on a channel?
Coverage is applied at the category level, not the channel level. Some categories may have deeper coverage than others. Ask your Account Manager for specifics.
Related Articles
How often is data updated?
What does the item/brand/review count mean?
Is sales volume data available?
AI Chat analysis shows unrelated products โ why?