Which features use credits
Feature | Credit usage |
AI Chat | ✅ Consumes credits |
Generator | ✅ Consumes credits |
AI Agent (coming soon) | ✅ Consumes credits |
Library | ❌ None |
Dashboard | ❌ None |
Signal | ❌ None |
Newsletter | ❌ None |
Monthly credits by plan
Plan | Monthly credits | Annual upfront bonus |
Starter | 50 | 700 (2 months bonus) |
Pro | 200 | 2,800 (2 months bonus) |
Business | 1,000 | 14,000 (2 months bonus) |
Enterprise | Custom | Custom |
Common follow-up questions
How are credits consumed?
Each conversation with trendier AI consumes credits, calculated from input/output token volume, the scope of data used, and processing complexity. You can see the actual consumption inside the AI Chat conversation. You can check your remaining credits on the upper-right hand corner.
Can my team share credits?
Yes — team workspaces are available from the Pro plan, and team members share a credit pool.